Print Back
Shell Diameter: 1.50 in. (38 mm)
Transfer Area: 1.34 to 5.83 ft² (0.12 to 0.54 m²)
Tube Side Pressure Rating: 1200 psi (83 bar)
Shell Side Pressure Rating: 800 psi (55 bar)
35 Series Double Tubesheet Sanitary Heat Exchanger
Unit of Measure
1 

Model #

Tube Sheet Type

Tube Length

Tube Outer Diameter

Product Contact Surface Finish

04746-01 N/A Double N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04746-02 N/A Double N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04746-03 N/A Double N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04746-19 N/A Double N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04746-20 N/A Double N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04746-04 N/A Double N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04746-05 N/A Double N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04746-06 N/A Double N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04746-21 N/A Double N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04746-22 N/A Double N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04746-13 N/A Double N/A 10.00 in.254 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04746-14 N/A Double N/A 15.00 in.381 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04746-15 N/A Double N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04746-23 N/A Double N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04746-24 N/A Double N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04746-16 N/A Double N/A 10.00 in.254 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04746-17 N/A Double N/A 15.00 in.381 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04746-18 N/A Double N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04746-25 N/A Double N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04746-26 N/A Double N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-01 N/A Double N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-02 N/A Double N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-03 N/A Double N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-22 N/A Double N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-23 N/A Double N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-04 N/A Double N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-05 N/A Double N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-06 N/A Double N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-24 N/A Double N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-25 N/A Double N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-13 N/A Double N/A 10.00 in.254 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-14 N/A Double N/A 15.00 in.381 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-15 N/A Double N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-26 N/A Double N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-27 N/A Double N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-16 N/A Double N/A 10.00 in.254 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-17 N/A Double N/A 15.00 in.381 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-18 N/A Double N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-28 N/A Double N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-29 N/A Double N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-30 N/A Double N/A 40.00 in.1016 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-31 N/A Double N/A 40.00 in.1016 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04745-32 N/A Double N/A 40.00 in.1016 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04745-33 N/A Double N/A 40.00 in.1016 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
Unit of Measure
1